Toyota prius 3rd gen Main Body ECU Assembly (L7)(L8)
Toyota Prius 3 rd Generation (XW30)
Main Body ECU Assembly (L7)(L8)
L7 TERMINALS OF Main Body ECU Assembly CONECTOR
Terminal No | Symbol (Pin Definition) |
Wiring (Color Code) & Color |
Electrical Paths |
---|---|---|---|
1 | _ |
_ | _
|
2 | _ | _ | _ |
3 | HAZ | (Y) Yellow |
|
4 | _ | _ | _ |
5 | HU | (P) Pink |
|
6 | LRCY | (G) Green |
|
7 | LSFL | (GR) Gray |
|
8 | HF | (LG) Light Green |
|
9 | L1 | (LG) Light Green |
|
10 | UL1 | (BR) Brown |
|
11 | L2 | (G) Green |
|
12 | _ | _ | _ |
13 | CANL | (W) White |
➔
L94 14 |
14 | CANH | (BR) Brown |
➔
L94 3 |
15 | _ | _ | _ |
16 | _ | _ | _ |
17 | _ | _ | _ |
18 | LSFR | (LG) Light Green |
|
19 | BCTY | (L) Blue |
|
20 | CLTB | (R) Red |
|
21 | CLTS | (W) White |
|
22 | CLTE | (B) Black |
|
23 | BDSU | (GR) Gray |
|
24 | UL3 | (V) Violet |
|
25 | _ | _ | _ |
26 | _ | _ | _ |
27 | FFOG | (LG) Light Green |
|
28 | A | (W) White |
|
29 | HEAD | (L) Blue |
|
30 | TAIL | (Y) Yellow |
L8 TERMINALS OF Main Body ECU Assembly CONECTOR
Terminal No | Symbol (Pin Definition) |
Wiring (Color Code) & Color |
Electrical Paths |
---|---|---|---|
1 | _ |
_ | _
|
2 | _ |
_ | _
|
3 | GND2 |
(W-B) White/Black |
➔
3A 65
⇔
3A 64
➔
L93 4
⬌
L94 3
➔
▼ L1
(Ground Point)
|
4 | _ |
_ | _
|
5 | RLEW |
(W) White |
|
6 | _ |
_ | _
|
7 | _ |
_ | _
|
8 | _ |
_ | _
|
9 | _ |
_ | _
|
10 | _ |
_ | _
|
11 | _ |
_ | _
|
12 | _ |
_ | _
|
13 | _ |
_ | _
|
14 | _ |
_ | _
|
15 | _ |
_ | _
|
16 | _ |
_ | _
|
17 | _ |
_ | _
|
18 | _ |
_ | _
|
19 | _ |
_ | _
|
20 | _ |
_ | _
|
21 | LLEW |
(B) Black |
|
22 | _ |
_ | _
|
23 | _ |
_ | _
|
24 | _ |
_ | _
|
25 | _ |
_ | _
|
26 | _ |
_ | _
|
27 | _ |
_ | _
|
28 | _ |
_ | _
|
Comments
Post a Comment