Toyota Corolla E120 Wiring Connector
Toyota Corolla 9 th Generation (E120) Wiring Connector
A
| A1 | ⚊ _ |
| A2 | ⚊ A/T Shift Lever Position SW, Back-Up Light SW, Park/ Neutral Position SW |
| A8 | ⚊
A/C SW Air Inlet Control SW Defroster Mode Detection SW |
| A10 | ⚊
A/T Shift Lever Illumination O/D Main SW |
C
| C1 | ⚊ Camshaft Position Sensor |
| C2 | ⚊ Camshaft Timing Oil Control Valve (VVT) |
| C3 | ⚊ Crankshaft Position Sensor |
| C4 | ⚊ _ |
| C5 | ⚊ _ |
| C6 | ⚊ _ |
| C7 | ⚊ _ |
| C8 | ⚊ _ |
| C9 | ⚊ Combination Meter |
| C10 | ⚊ Cruise Control SW |
| C11 | ⚊ Windshield Wiper SW |
| C12 | ⚊ Headlamp Dimmer SW |
| C13 | ⚊ _ |
| C14 | ⚊ Cruise Control ECU |
| C15 | ⚊ _ |
D
| D1 | ⚊ Data Link Connector 3 |
| D2 | ⚊ Daytime Running Light Relay |
| D10 | ⚊ Door Lock Control SW Front LH |
| D11 | ⚊ Door Lock Control SW and Front LH Power Window Master SW |
| D12 | ⚊ Door Lock Control SW Front RH |
E
| E1 | ⚊ Electronically Controlled Transmission Solenoid |
| E2 | ⚊ Engine Coolant Temp Sensor |
| E3 | ⚊ Engine Control Module |
| E4 | ⚊ Engine Control Module |
| E5 | ⚊ Engine Control Module |
| E6 | ⚊ Engine Control Module |
H
| H1 | ⚊ _ |
| H2 | ⚊ _ |
| H3 | ⚊ _ |
| H4 | ⚊ _ |
| H5 | ⚊ Heated Oxygen Sensor (Bank 1 Sensor 1) |
| H6 | ⚊ _ |
| H7 | ⚊ Hazard SW |
| H8 | ⚊ Heated Oxygen Sensor (Bank 1 Sensor 2) |
| H9 | ⚊ Stop Light SW |
I
| I1 | ⚊ Idle Air Control Valve |
| I2 | ⚊ Ignition Coil and Igniter No.1 |
| I3 | ⚊ Ignition Coil and Igniter No.2 |
| I4 | ⚊ Ignition Coil and Igniter No.3 |
| I5 | ⚊ Ignition Coil and Igniter No.4 |
| I6 | ⚊ Fuel Injector No.1 |
| I7 | ⚊ Fuel Injector No.2 |
| I8 | ⚊ Fuel Injector No.3 |
| I9 | ⚊ Fuel Injector No.4 |
| I10 | ⚊ Ignition SW |
K
| K1 | ⚊ Knock Sensor |
M
| M1 | ⚊ Mass Air Flow Meter |
P
| P1 | ⚊ Power Steering Oil Pressure SW |
| P2 | ⚊ A/C Pressure SW |
| P5 | ⚊ Power Window Control SW Front RH |
| P6 | ⚊ Power Window Control SW Rear LH |
| P7 | ⚊ Power Window Control SW Rear RH |
S
| S1 | ⚊ Skid Control ECU with Actuator |
| S5 | ⚊ Shift Lock Control ECUr |
| S9 | ⚊ Stop Light SW |
T
V
| V1 | ⚊ _ |
| V2 | ⚊ VSV (Canister Closed Valve) |
| V3 | ⚊ VSV (EVAP) |
| V4 | ⚊ Vapor Pressure Sensor |
| V5 | ⚊ _ |
Comments
Post a Comment